<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Process Mining Café</title>
		<description>All work and no play makes Jack a dull boy. After a long day of hard work in the process mines, we gather in our friendly neighborhood café to find out what's happening, meet new friends, and spend some quality time with our fellow process miners.</description>
		<itunes:author>Fluxicon</itunes:author>
		<itunes:subtitle>All work and no play makes Jack a dull boy. After a long day of hard work in the process mines, we gather in our friendly neighborhood café to find out what's happening, meet new friends, and spend some quality time with our fellow process miners.</itunes:subtitle>
		<link>https://fluxicon.com/cafe</link>
		<language>en_US</language>
		<lastBuildDate>Wed, 16 Mar 2023 21:00:00 +0100</lastBuildDate>
		<itunes:category text="Technology"/>
		<itunes:image href="https://fluxicon.com/cafe/images/cafe-artwork.jpg"/>
		<itunes:explicit>no</itunes:explicit>
		<itunes:owner>
			<itunes:name>Christian Günther</itunes:name>
			<itunes:email>cafe@fluxicon.com</itunes:email>
		</itunes:owner>
		<copyright>&#xA9; 2020–2023 Fluxicon BV</copyright>
		<itunes:copyright>&#xA9; 2020–2023 Fluxicon BV</itunes:copyright>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/01-vivat.mp3</guid>
			<pubDate>24 Nov 2020 00:00:00 +0100</pubDate>
			<title>1: Data Requirements for New IT Systems</title>
			<itunes:title>Data Requirements for New IT Systems</itunes:title>
			<itunes:episode>1</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>47:59</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/01-vivat.mp3" length="23031502" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-1</link>
			<description><![CDATA[
Imagine your company introduces a new IT system and you have the opportunity to influence the data that will be collected. You want to make sure that the data is suitable for your process mining analyses in the future. Which data properties exactly will you need to ensure in the new system? We made a checklist for you, so you don't forget something essential.
]]></description>
			<itunes:subtitle>Make sure that the data is suitable for your process mining analyses in the future</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/02-hajo.mp3</guid>
			<pubDate>16 Dec 2020 00:00:00 +0100</pubDate>
			<title>2: From Research to Practice</title>
			<itunes:title>From Research to Practice</itunes:title>
			<itunes:episode>2</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:22:05</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/02-hajo.mp3" length="39394510" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-2</link>
			<description><![CDATA[
Our conversation with Hajo Reijers, Professor for Business Process Management & Analytics at Utrecht University. We talked about how processes are made of people, his interest in empirical research methods, industry cooperations with master students, two new research papers from this year and many other things.
]]></description>
			<itunes:subtitle>Our conversation with Hajo Reijers.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/03-daisy.mp3</guid>
			<pubDate>20 Jan 2021 00:00:00 +0100</pubDate>
			<title>3: Customer Journey Analysis</title>
			<itunes:title>Customer Journey Analysis</itunes:title>
			<itunes:episode>3</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:44:30</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/03-daisy.mp3" length="50154190" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-3</link>
			<description><![CDATA[
In a customer journey analysis, you look at the process from the viewpoint of the customer. Daisy gives us an overview about her recent analysis of the user journey on the “Start a Business” part of the GOV.UK website, and Rudi takes us through the three main challenges that you will encounter when you analyze customer journeys with process mining.
]]></description>
			<itunes:subtitle>Daisy gives us an overview about her recent analysis of the user journey.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/04-legacy.mp3</guid>
			<pubDate>24 Feb 2021 00:00:00 +0100</pubDate>
			<title>4: Legacy Systems</title>
			<itunes:title>Legacy Systems</itunes:title>
			<itunes:episode>4</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:04:32</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/04-legacy.mp3" length="30979342" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-4</link>
			<description><![CDATA[
Legacy systems are old, often mission-critical systems that can cause quite some headaches for their owners. Replacing these old systems is not easy, precisely because so much knowledge has been poured into them. Derek Russell and Steve Kilner joined us to talk about the different approaches to legacy system mining.
]]></description>
			<itunes:subtitle>Derek Russell and Steve Kilner joined us to talk about the different approaches to legacy system mining.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/05-healthcare.mp3</guid>
			<pubDate>23 Mar 2021 00:00:00 +0100</pubDate>
			<title>5: Healthcare</title>
			<itunes:title>Healthcare</itunes:title>
			<itunes:episode>5</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:18:13</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/05-healthcare.mp3" length="37537486" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-5</link>
			<description><![CDATA[
Healthcare is a very interesting but also challenging application area for process mining. For example, a data set with 1000 cases can easily have 1000 variants, because every patient follows a unique path. Together with Luise Pufahl and Fran Batchelor we discuss the specific challenges of the healthcare domain along the phases of a typical process mining project.
]]></description>
			<itunes:subtitle>Healthcare is a very interesting but also challenging application area for process mining.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/06-leonard.mp3</guid>
			<pubDate>28 Apr 2021 00:00:00 +0100</pubDate>
			<title>6: Freestyle Data Transformation</title>
			<itunes:title>Freestyle Data Transformation</itunes:title>
			<itunes:episode>6</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:07:34</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/06-leonard.mp3" length="32427982" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-6</link>
			<description><![CDATA[
What can you do if your data — at least at first sight — does not seem suitable for process mining at all? You look for “sequences of stuff”. Léonard Studer shares three examples of how he transformed problematic data, created non-existent data from file system logs, and even manually transcribed data in different scenarios.
]]></description>
			<itunes:subtitle>What can you do if your data does not seem suitable for process mining at all?</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/07-uwv.mp3</guid>
			<pubDate>07 Jun 2021 00:00:00 +0100</pubDate>
			<title>7: Public Administration</title>
			<itunes:title>Public Administration</itunes:title>
			<itunes:episode>7</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:20:20</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/07-uwv.mp3" length="38558734" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-7</link>
			<description><![CDATA[
Introducing process mining at an organization is never easy. Together with Vincent, Lewis, and Richard we talk about the strategies that worked for UWV, and about the success factors for one concrete project. All their tips are relevant not only for public administrations but for all organizations who want to introduce process mining.
]]></description>
			<itunes:subtitle>Introducing process mining at an organization is never easy.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/08-bogdan.mp3</guid>
			<pubDate>08 Sep 2021 00:00:00 +0100</pubDate>
			<title>8: Strategy and Execution</title>
			<itunes:title>Strategy and Execution</itunes:title>
			<itunes:episode>8</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:24:02</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/08-bogdan.mp3" length="40334542" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-8</link>
			<description><![CDATA[
There is often a divide between the strategy and the execution world in process mining. The people who are dealing with strategy are different from the people who are executing. Bogdan Ciungu joined us to discuss how organizations can bridge this divide. We talk about use cases, RFIs, and we show a concrete example for a business case.
]]></description>
			<itunes:subtitle>There is often a divide between the strategy and the execution world in process mining.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/09-dirk-felix.mp3</guid>
			<pubDate>06 Oct 2021 00:00:00 +0100</pubDate>
			<title>9: Privacy, Security, and Ethics</title>
			<itunes:title>Privacy, Security, and Ethics</itunes:title>
			<itunes:episode>9</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:25:38</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/09-dirk-felix.mp3" length="41098510" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-9</link>
			<description><![CDATA[
Process miners need to be aware of their responsibility, both around the data and in how they present their analysis results. Together with Dirk Fahland and Felix Mannhardt we share many practical tips that you can start implementing today. We also discuss new research in the area of responsible data science.
]]></description>
			<itunes:subtitle>Process miners need to be aware of their responsibility.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/10-marco.mp3</guid>
			<pubDate>18 Nov 2021 00:00:00 +0100</pubDate>
			<title>10: Perspectives</title>
			<itunes:title>Perspectives</itunes:title>
			<itunes:episode>10</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:35:37</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/10-marco.mp3" length="45902542" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-10</link>
			<description><![CDATA[
When you analyze a data set with process mining, you take a process perspective on your data. This perspective is determined by what you choose as the case ID, activity name, and timestamp during the import step. Marco Montali talks with us about the various process mining perspectives and their ontology-based data extraction approach.
]]></description>
			<itunes:subtitle>Marco Montali talks with us about the various process mining perspectives and their ontology-based data extraction approach.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/11-steffi.mp3</guid>
			<pubDate>16 Dec 2021 00:00:00 +0100</pubDate>
			<title>11: Manufacturing</title>
			<itunes:title>Manufacturing</itunes:title>
			<itunes:episode>11</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:11:47</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/11-steffi.mp3" length="34462222" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-11</link>
			<description><![CDATA[
Stefanie Rinderle-Ma showed us how their open source process engine steers production processes. A nice side-effect of their system is that it collects data that can be used for process mining again! We also talked about the power of domain knowledge, how process mining can leverage sensor data, and realistic expectations for automation.
]]></description>
			<itunes:subtitle>Stefanie Rinderle-Ma showed us how their open source process engine steers production processes.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/12-changemanagement.mp3</guid>
			<pubDate>31 Jan 2022 00:00:00 +0100</pubDate>
			<title>12: Change Management</title>
			<itunes:title>Change Management</itunes:title>
			<itunes:episode>12</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:28:21</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/12-changemanagement.mp3" length="42411406" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-12</link>
			<description><![CDATA[
Organizational change is hard. As a process miner, you run into this challenge as soon as you have identified potential improvements and need to implement them. How do you get people on board? And how do you get them to stick with you in the new way? We talked with Sebastiaan van Rijsbergen and Roger Schmid about the strategies that have worked for them.
]]></description>
			<itunes:subtitle>Organizational change is hard.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/13-leansixsigma.mp3</guid>
			<pubDate>02 Mar 2022 00:00:00 +0100</pubDate>
			<title>13: Lean Six Sigma</title>
			<itunes:title>Lean Six Sigma</itunes:title>
			<itunes:episode>13</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:58:40</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/13-leansixsigma.mp3" length="56966734" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-13</link>
			<description><![CDATA[
The Lean Six Sigma methodology provides a practical and customer value-focused framework for making improvements. Rudi and Anne talk about how process mining fits into Lean and Six Sigma, based on a concrete example. We also discuss where process mining changes the traditional Lean Six Sigma approach.
]]></description>
			<itunes:subtitle>Rudi and Anne talk about how process mining fits into Lean and Six Sigma.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/14-forensics.mp3</guid>
			<pubDate>30 Mar 2022 00:00:00 +0100</pubDate>
			<title>14: Forensics</title>
			<itunes:title>Forensics</itunes:title>
			<itunes:episode>14</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:00:51</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/14-forensics.mp3" length="29210638" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-14</link>
			<description><![CDATA[
Process mining may not be the right tool for fraud detection. However, it can help us understand what happened after an attack, for example, by visualizing the intruder's path. Lucas Vousten and Vincenzo Salden talk about how process mining can help IT security and dive into a concrete forensics example based on a ransomware attack.
]]></description>
			<itunes:subtitle>Lucas Vousten and Vincenzo Salden talk about how process mining can help IT security.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/15-simulation.mp3</guid>
			<pubDate>28 Apr 2022 00:00:00 +0100</pubDate>
			<title>15: Simulation</title>
			<itunes:title>Simulation</itunes:title>
			<itunes:episode>15</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:36:42</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/15-simulation.mp3" length="46416718" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-15</link>
			<description><![CDATA[
What if you had twice as many people? What if you didn't do that process step? Simulation allows you to test complex “what if”-scenarios without having to make the change in the real world (yet). But it's not easy! Together with Lambros Viennas and Sudhendu Rai we show how you can use process mining as a starting point for your simulation model.
]]></description>
			<itunes:subtitle>Lambros Viennas and Sudhendu Rai show how you can use process mining as a starting point for your simulation model.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/16-projectvsprocess.mp3</guid>
			<pubDate>18 May 2022 00:00:00 +0100</pubDate>
			<title>16: Project vs Process</title>
			<itunes:title>Project vs Process</itunes:title>
			<itunes:episode>16</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:23:56</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/16-projectvsprocess.mp3" length="40292221" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-16</link>
			<description><![CDATA[
Project-driven organizations like construction companies approach everything from a project perspective. However, process improvement initiatives require process awareness. How do you deal with this as a process mining practitioner? We speak with Fred van Middendorp about project vs. process thinking.
]]></description>
			<itunes:subtitle>We speak with Fred van Middendorp about project vs. process thinking.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/17-dataquality.mp3</guid>
			<pubDate>07 Sep 2022 00:00:00 +0100</pubDate>
			<title>17: Data Quality</title>
			<itunes:title>Data Quality</itunes:title>
			<itunes:episode>17</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:13:51</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/17-dataquality.mp3" length="35449588" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-17</link>
			<description><![CDATA[
Garbage in, garbage out! Data quality is essential for any data analysis technique. If you base your analysis on data, you must ensure that the data is correct. Otherwise, your results will be wrong. With Kanika Goel and Niels Martin, we talk about the specific data quality problems you encounter in process mining projects.
]]></description>
			<itunes:subtitle>Garbage in, garbage out!</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/18-processofprocessmining.mp3</guid>
			<pubDate>20 Oct 2022 00:00:00 +0100</pubDate>
			<title>18: Process of Process Mining</title>
			<itunes:title>Process of Process Mining</itunes:title>
			<itunes:episode>18</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:03:34</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/18-processofprocessmining.mp3" length="30513486" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-18</link>
			<description><![CDATA[
How exactly are people performing their analyses? Are they first exploring or immediately answering questions? And how do they deal with new questions that come up in the process? Pnina Soffer, Barbara Weber and Francesca Zerbato share their experiences from this new sub-field in the process mining research area.
]]></description>
			<itunes:subtitle>How exactly are people performing their analyses?</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/19-auditing.mp3</guid>
			<pubDate>01 Feb 2023 00:00:00 +0100</pubDate>
			<title>19: Auditing</title>
			<itunes:title>Auditing</itunes:title>
			<itunes:episode>19</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:18:40</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/19-auditing.mp3" length="37766637" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-19</link>
			<description><![CDATA[
Process mining does not replace the traditional audit approach. However, it requires some changes and a conscious effort to fit process mining into the existing way of working. In some places, more work is needed. In other places, things get easier. Together with Jasmine and Andreas, we talk about their data-driven audit approach with process mining step by step.
]]></description>
			<itunes:subtitle>Jasmine and Andreas talk about their data-driven audit approach with process mining.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/20-game-analytics.mp3</guid>
			<pubDate>01 Mar 2023 00:00:00 +0100</pubDate>
			<title>20: Game Analytics</title>
			<itunes:title>Game Analytics</itunes:title>
			<itunes:episode>20</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>59:11</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/20-game-analytics.mp3" length="28415097" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-20</link>
			<description><![CDATA[
Magy gives an overview of the different types of games and traditional game analytics. We look at examples, where her group has used process mining to understand the flow of games. We also talk about the ethics of using game analytics to make games more addictive and discuss the challenge of abstracting the data to the right level.
]]></description>
			<itunes:subtitle>Magy gives an overview of the different types of games and traditional game analytics.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/21-metrics.mp3</guid>
			<pubDate>10 Apr 2023 00:00:00 +0200</pubDate>
			<title>21: Measures and Targets</title>
			<itunes:title>Measures and Targets</itunes:title>
			<itunes:episode>21</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:19:22</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/21-metrics.mp3" length="38102827" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-21</link>
			<description><![CDATA[
Jan and Muthu have applied process mining to their quality management processes. On top of that, they have also extended their analyses with the so-called process capability index (Cpk). We show, based on a concrete process mining example, how this works. And you can even try the approach yourself by using their Excel template.
]]></description>
			<itunes:subtitle>Muthuvelan and Jan use process mining to gain more visibility into their actual processes than they would have with traditional KPIs.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/22-datapreparation.mp3</guid>
			<pubDate>13 Jul 2023 00:00:00 +0200</pubDate>
			<title>22: Data Preparation</title>
			<itunes:title>Data Preparation</itunes:title>
			<itunes:episode>22</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:36:32</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/22-datapreparation.mp3" length="46335227" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-22</link>
			<description><![CDATA[
Getting the data is often one of the first challenges you have at the beginning of your process mining project. Rudi and Anne answer the most frequent questions around process mining data. We also show you two common data transformations based on a practical example: One for merging two data sets and one for transposing a data set from columns to rows.
]]></description>
			<itunes:subtitle>Rudi and Anne answer the most frequent questions around process mining data.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/23-public-policy.mp3</guid>
			<pubDate>8 Aug 2023 13:00:00 +0200</pubDate>
			<title>23: Public Policy Evaluation</title>
			<itunes:title>Public Policy Evaluation</itunes:title>
			<itunes:episode>23</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:26:31</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/23-public-policy.mp3" length="41529473" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-23</link>
			<description><![CDATA[
If you are creative, you can find process mining data in unexpected places. Nuno shows us how he turned static data from an agricultural government funding program into a process view. After creating timestamps and activities from implicit information, he could analyze how farmers requested more or less aid over the years in the context of the development of their farms.
]]></description>
			<itunes:subtitle>Nuno shows us how he evaluated the effects of public policy on farmers.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/24-projectplanning.mp3</guid>
			<pubDate>4 Oct 2023 11:45:00 +0200</pubDate>
			<title>24: Project Planning</title>
			<itunes:title>Project Planning</itunes:title>
			<itunes:episode>24</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:04:23</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/24-projectplanning.mp3" length="30905915" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-24</link>
			<description><![CDATA[
Rudi and Anne talk about what it takes to make a good project plan. We first discuss the criteria for selecting a process for your process mining initiative and then go through the five ingredients of your project plan. Rather than just a big, scary document, the project plan is there for you and helps you manage the risks and communication points in the team.
]]></description>
			<itunes:subtitle>Rudi and Anne talk about planning a process mining project.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/25-analysis-transformations.mp3</guid>
			<pubDate>20 Oct 2023 11:45:00 +0200</pubDate>
			<title>25: Analysis Transformations</title>
			<itunes:title>Analysis Transformations</itunes:title>
			<itunes:episode>25</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:42:59</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/25-analysis-transformations.mp3" length="49429516" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-25</link>
			<description><![CDATA[
The data you find in information systems was not created for process mining purposes. So, often, you need to shape the data to make it suitable. Furthermore, different analysis questions may require particular views on the data. Together with Scott, we look at two concrete examples to illustrate the steps in such transformations.
]]></description>
			<itunes:subtitle>We talk to Scott about how to transform data for analysis.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/26-data-collection.mp3</guid>
			<pubDate>21 Nov 2023 12:30:00 +0200</pubDate>
			<title>26: Data Collection</title>
			<itunes:title>Data Collection</itunes:title>
			<itunes:episode>26</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:39:27</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/26-data-collection.mp3" length="47737018" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-26</link>
			<description><![CDATA[
What do you do if you want to do process mining but you don’t have any data? Tobias found an elegant solution: He created a system that allows employees to collect data about process executions in a lightweight and system-independent way. One advantage is that this internal system has privacy considerations built-in.
]]></description>
			<itunes:subtitle>We talk to Tobias about collecting event logs from scratch.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/27-activity-based-costing.mp3</guid>
			<pubDate>19 Dec 2023 09:50:00 +0200</pubDate>
			<title>27: Activity-Based Costing</title>
			<itunes:title>Activity-Based Costing</itunes:title>
			<itunes:episode>27</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:02:37</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/27-activity-based-costing.mp3" length="30060168" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-27</link>
			<description><![CDATA[
In Activity-Based Costing, indirect costs such as salaries and utilities are tied back to products and services. If you combine Activity-Based Costing with with process mining, then you can allocate costs to activities in your processes and evaluate “buckets of cases” according to their costs for the organization. Willem and Anne show how this works based on a concrete example.
]]></description>
			<itunes:subtitle>Willem introduces us to Activity-Based Costing.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/28-analyst.mp3</guid>
			<pubDate>30 Jan 2024 12:00:00 +0200</pubDate>
			<title>28: Role of the Analyst</title>
			<itunes:title>Role of the Analyst</itunes:title>
			<itunes:episode>28</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:39:47</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/28-analyst.mp3" length="47899243" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-28</link>
			<description><![CDATA[
Hugo walks us through the analysis of the complaints process at the Dutch health insurance provider VGZ. As the data analyst, Hugo could use process mining to bring a fact-based view of the process to the subject matter experts. But he also needed to protect them from jumping to conclusions too early when the data was not good enough yet.
]]></description>
			<itunes:subtitle>Hugo walks us through the analysis process.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/29-hr.mp3</guid>
			<pubDate>29 Feb 2024 12:00:00 +0200</pubDate>
			<title>29: HR Processes</title>
			<itunes:title>HR Processes</itunes:title>
			<itunes:episode>29</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:20:13</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/29-hr.mp3" length="38504782" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-29</link>
			<description><![CDATA[
There is a lot of variability in Human Resources (HR) processes. This is only natural as people are different! And there is different legislation in different countries, different types of benefits, etc. We show two approaches for dealing with this complexity: One bottom-up approach and one top-down approach using the APQC standard process framework.
]]></description>
			<itunes:subtitle>Alex tells us all about the peculiar world of HR processes.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/30-spatial.mp3</guid>
			<pubDate>26 Mar 2024 08:00:00 +0200</pubDate>
			<title>30: Urban Mobility</title>
			<itunes:title>Urban Mobility</itunes:title>
			<itunes:episode>30</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>56:12</itunes:duration>
			<enclosure url="https://static.fluxicon.com/cafe/download/30-spatial.mp3" length="26974507" type="audio/mpeg"/>
			<link>https://fluxicon.com/cafe/#episode-30</link>
			<description><![CDATA[
Andrea and Daniel discover process flows for the bus lines in Montevideo using open data from the city. They then export the XML process maps from Disco to display the discovered processes in the spatial city map. We discuss their project and Andrea and Daniel give you all the information that you need to reproduce their steps.
]]></description>
			<itunes:subtitle>Andrea and Daniel discover process flows for the bus lines in Montevideo.</itunes:subtitle>
		</item>
		<item>
			<guid isPermaLink="false">https://static.fluxicon.com/cafe/download/31-business-case.mp3</guid>
			<pubDate>23 Apr 2024 08:00:00 +0200</pubDate>
			<title>31: Business Cases</title>
			<itunes:title>Business Cases</itunes:title>
			<itunes:episode>31</itunes:episode>
			<itunes:author>Fluxicon</itunes:author>
			<itunes:duration>1:31:08</itunes:duration>
