{
    "version": "https://jsonfeed.org/version/1",
    "title": "Flux Capacitor",
    "home_page_url": "https://fluxicon.com/blog/",
    "feed_url": "https://fluxicon.com/blog/feed.xml",
	
	
    "items": [
    
		
			{
				"id": "https://fluxicon.com/blog/2026/04/process-mining-cafe-43-recording/",
				"title": "Process Mining in Workshops",
				"content_text": "\u003cdiv class=\"embed-youtube\"\u003e\n    \u003ciframe src=\"https://www.youtube-nocookie.com/embed/f8SpKxAMPNI?\u0026rel=0\u0026modestbranding=1\" style=\"position: absolute; top: 0; left: 0; width: 100%; height: 100%; border:0;\" allowfullscreen title=\"YouTube Video\"\u003e\u003c/iframe\u003e\n\u003c/div\u003e\n\n\u003cp\u003eIn our latest \u003ca href=\"https://fluxicon.com/cafe/\"\u003eProcess Mining Café\u003c/a\u003e, we talked with \u003ca href=\"https://www.linkedin.com/in/linda-jantz-27b71411a/\"\u003eLinda Jantz from BVV Pension Management\u003c/a\u003e about using process mining in workshops.\u003c/p\u003e\n\u003cp\u003eWhen Linda took over the process improvement team, she realized that meeting with domain experts for two hours per week on a project did not lead anywhere. After she switched to full-day workshops, everyone noticed that it was significantly better. With the same amount of time as before (two hours per week), but now with one workshop day per month, they have gained an enormous focus and obtained much better results.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/04/process-mining-cafe-43-recording/",
				"date_published": "2026-04-28 06:00:01 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/04/process-mining-camp-2026-lab/",
				"title": "Case Work: Lab at Process Mining Camp 2026",
				"content_text": "\u003cp\u003e\u003ca href=\"https://processminingcamp.com/#lab\"\u003e\u003cimg src=\"/blog/assets/2026/04/camp2026-lab.jpg\" alt=\"Process Mining Camp 2026\"\u003e\u003c/a\u003e\u003c/p\u003e\n\u003cp\u003eOn the third and last day of \u003ca href=\"https://processminingcamp.com\"\u003ethis year\u0026rsquo;s Process Mining Camp\u003c/a\u003e, you will be practicing your analytical process mining skills on a whole new level: We have prepared a realistic data set, together with information about the company and its challenges. And then you, together with a small group of other campers, will put your skills to the test, and work on solving this case.\u003c/p\u003e\n\u003cp\u003eJust like in a war game or an incident response exercise, you will immerse yourself in the problem space. Orient yourself, learn what your role requires and implies, and attempt to find the best way to approach the situation.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/04/process-mining-camp-2026-lab/",
				"date_published": "2026-04-09 08:00:00 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/04/process-mining-camp-2026-workshops/",
				"title": "Discuss What Matters at Process Mining Camp 2026",
				"content_text": "\u003cp\u003e\u003ca href=\"https://processminingcamp.com/#workshops\"\u003e\u003cimg src=\"/blog/assets/2026/04/camp2026-workshops.jpg\" alt=\"Process Mining Camp 2026\"\u003e\u003c/a\u003e\u003c/p\u003e\n\u003cp\u003eYou want to make sure that your process mining efforts bear fruit and create tangible value for your organization. To maximize the impact of your work, you need to involve the right people and align your analyses with your company\u0026rsquo;s strategic goals. How are other process miners dealing with this? What has worked for them and what hasn\u0026rsquo;t?\u003c/p\u003e\n\u003cp\u003eOn the second day of \u003ca href=\"https://processminingcamp.com\"\u003ethis year\u0026rsquo;s Process Mining Camp\u003c/a\u003e, you will take a step back and focus on some important organizational aspects. To kick us off, \u003ca href=\"https://fluxicon.com/camp/2026/#talk\"\u003eHajo Reijers from Utrecht University will talk to us about \u003cem\u003eresponsible process mining\u003c/em\u003e\u003c/a\u003e. Then, you will learn and share your knowledge in a series of \u003ca href=\"https://fluxicon.com/camp/2026/#workshops\"\u003efour interactive workshops\u003c/a\u003e. Formulate the right analysis goals, manage data pipelines, show business value, and communicate effectively about process mining.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/04/process-mining-camp-2026-workshops/",
				"date_published": "2026-04-01 08:00:00 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/03/analysis-tips-mean-median/",
				"title": "Process Mining Analysis Tip: Mean vs. Median",
				"content_text": "\u003cdiv class=\"embed-youtube\"\u003e\n    \u003ciframe src=\"https://www.youtube-nocookie.com/embed/D2REN615oHY?\u0026rel=0\u0026modestbranding=1\" style=\"position: absolute; top: 0; left: 0; width: 100%; height: 100%; border:0;\" allowfullscreen title=\"YouTube Video\"\u003e\u003c/iframe\u003e\n\u003c/div\u003e\n\n\u003cp\u003eWhen \u003ca href=\"2025/10/analysis-tips-bottleneck-analysis/\"\u003ewe looked at bottlenecks in the previous analysis tip video\u003c/a\u003e, Emilio asked whether it is still a good idea to use the mean if you don\u0026rsquo;t have a normal distribution.\u003c/p\u003e\n\u003cp\u003eThat\u0026rsquo;s a very good question because the arithmetic mean is often quite influenced by outliers. In contrast, the median represents a typical value and may be a better way to analyze the performance of your process.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/03/analysis-tips-mean-median/",
				"date_published": "2026-03-30 06:00:01 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/03/process-mining-camp-2026-workout/",
				"title": "Work out at Process Mining Camp 2026",
				"content_text": "\u003cp\u003e\u003ca href=\"https://processminingcamp.com/#workout\"\u003e\u003cimg src=\"/blog/assets/2026/03/camp2026-workout.jpg\" alt=\"Process Mining Camp 2026\"\u003e\u003c/a\u003e\u003c/p\u003e\n\u003cp\u003eYour skills as a process miner are the foundation of your process mining practice. You want to be familiar with a broad range of analysis approaches, and to be confident in applying them correctly and productively. The mechanics of process mining progressively become second nature, moving into the background. This allows you to concentrate on analyzing a process interactively together with domain experts, for example.\u003c/p\u003e\n\u003cp\u003eYou want to be familiar with how to use the process mining tool itself, but you also need a thorough understanding of the concepts behind process mining. On the first day of \u003ca href=\"https://processminingcamp.com\"\u003eProcess Mining Camp 2026\u003c/a\u003e, you will sharpen your skills in two \u003ca href=\"https://fluxicon.com/camp/2026/#workout\"\u003eworkout sessions\u003c/a\u003e.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/03/process-mining-camp-2026-workout/",
				"date_published": "2026-03-24 07:00:00 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/03/process-mining-camp-2026-bootcamp/",
				"title": "Join The Boot Camp Before Process Mining Camp 2026",
				"content_text": "\u003cp\u003e\u003ca href=\"https://processminingcamp.com/#bootcamp\"\u003e\u003cimg src=\"/blog/assets/2026/03/camp2026-bootcamp.jpg\" alt=\"Process Mining Camp 2026\"\u003e\u003c/a\u003e\u003c/p\u003e\n\u003cp\u003e\u003ca href=\"https://processminingcamp.com\"\u003eProcess Mining Camp\u003c/a\u003e is the place for experienced process miners to meet and learn from each other. But what if you are still relatively new and have never done a process mining project yourself? Is camp also right for you?\u003c/p\u003e\n\u003cp\u003eWell, it absolutely is! There is no better way to learn than by looking over the shoulder of a professional at the top of their game. You will take away so much, just from listening to other process miners discussing their challenges, their approaches, and their perspective. And, of course, you will also get plenty of hands-on practice yourself \u0026mdash; including the experience of working on a realistic process mining case.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/03/process-mining-camp-2026-bootcamp/",
				"date_published": "2026-03-17 07:00:00 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/03/process-mining-cafe-workshops/",
				"title": "Process Mining Café 43: Workshops",
				"content_text": "\u003cp\u003e\u003ca href=\"https://fluxicon.com/cafe/\"\u003e\u003cimg src=\"/blog/assets/2026/03/cafe-banner-1040.jpg\" alt=\"Process Mining Café 43\"\u003e\u003c/a\u003e\u003c/p\u003e\n\u003cp\u003eAt \u003ca href=\"https://fluxicon.com/blog/2025/06/process-mining-camp-2025-recap/\"\u003elast year\u0026rsquo;s Process Mining Camp\u003c/a\u003e, Linda Jantz from BVV Pension Management told us that all-day workshops are the most effective way to drive change within an organization.\u003c/p\u003e\n\u003cp\u003eAs a warm-up for \u003ca href=\"https://processminingcamp.com\"\u003ethis year\u0026rsquo;s Process Mining Camp\u003c/a\u003e, we have invited Linda to the \u003ca href=\"https://fluxicon.com/cafe/\"\u003eProcess Mining Café\u003c/a\u003e tomorrow to dive deeper into the topic: How do you organize a good workshop? Who do you invite? How do you prepare? Which tools do you use? How do you document the outcome?\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/03/process-mining-cafe-workshops/",
				"date_published": "2026-03-11 07:00:10 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/03/process-mining-camp-2026/",
				"title": "Join Us At Process Mining Camp 2026",
				"content_text": "\u003cp\u003e\u003ca href=\"https://processminingcamp.com\"\u003e\u003cimg src=\"/blog/assets/2026/03/camp2026-1040.jpg\" alt=\"Process Mining Camp 2026\"\u003e\u003c/a\u003e\u003c/p\u003e\n\u003cp\u003eJoin us for \u003ca href=\"https://processminingcamp.com\"\u003eProcess Mining Camp 2026\u003c/a\u003e from \u003cstrong\u003e18 to 20 May\u003c/strong\u003e in \u003cstrong\u003eMarseille\u003c/strong\u003e. \u003ca href=\"https://processminingcamp.com\"\u003eGet your ticket here now\u003c/a\u003e!\u003c/p\u003e\n\u003cp\u003eAt first sight, process mining seems like a magic trick: You just load some data and \u0026mdash; boom! \u0026mdash; a process map appears, like a rabbit from a top hat. But of course it is not quite as simple and smooth sailing from here on out.\u003c/p\u003e\n\u003cp\u003eUsing a process mining tool productively requires quite a bit of skill and experience. There are lots of parameters and tools, allowing you to fine-tune your perspective, to drill down on parts of interest, or to verify your hypotheses. And, as you have surely learned, data rarely comes in the clean and ready-to-use form we use in demos. Extracting, pre-processing, and filtering that data, cleaning it of unwanted artifacts, is arguably an art form in its own right.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/03/process-mining-camp-2026/",
				"date_published": "2026-03-09 07:00:00 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2026/01/process-mining-camp-2026-save-the-date/",
				"title": "Save the Date: Process Mining Camp 2026",
				"content_text": "\u003cp\u003e\u003cimg src=\"/blog/assets/2026/01/PMCamp-SaveTheDate.png\" alt=\"Process Mining Camp 2026\"\u003e\u003c/p\u003e\n\u003cp\u003eEvery year, process miners from around the world come together at \u003ca href=\"/blog/2025/06/process-mining-camp-2025-recap/\"\u003eProcess Mining Camp to\u003c/a\u003e improve their skills and meet other process mining professionals.\u003c/p\u003e\n\u003cp\u003e\u003cstrong\u003eProcess Mining Camp 2026\u003c/strong\u003e will take place \u003cstrong\u003efrom 18 to 20 May in Marseille, France\u003c/strong\u003e.\u003c/p\u003e\n\u003cp\u003eSave the days of 18-20 May in your calendar and stay tuned! We are very excited about this year\u0026rsquo;s camp and you\u0026rsquo;ll learn more about it very soon.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2026/01/process-mining-camp-2026-save-the-date/",
				"date_published": "2026-01-29 06:00:01 +0000 UTC"
			}
		
		, 
			{
				"id": "https://fluxicon.com/blog/2025/10/process-mining-cafe-42-recording/",
				"title": "Analyzing Clinical Pathways",
				"content_text": "\u003cdiv class=\"embed-youtube\"\u003e\n    \u003ciframe src=\"https://www.youtube-nocookie.com/embed/9YcCXofpj_I?\u0026rel=0\u0026modestbranding=1\" style=\"position: absolute; top: 0; left: 0; width: 100%; height: 100%; border:0;\" allowfullscreen title=\"YouTube Video\"\u003e\u003c/iframe\u003e\n\u003c/div\u003e\n\n\u003cp\u003eIn our \u003ca href=\"https://fluxicon.com/cafe/\"\u003eProcess Mining Café\u003c/a\u003e with \u003ca href=\"https://eps.leeds.ac.uk/computing/staff/259/owen-johnson\"\u003eOwen Johnson from the University of Leeds\u003c/a\u003e, we talked about his applications of process mining in healthcare.\u003c/p\u003e\n\u003cp\u003eMany interesting lessons emerged from this session, such as:\u003c/p\u003e\n\u003cul\u003e\n\u003cli\u003e\n\u003cp\u003e\u003cem\u003eProcess thinking\u003c/em\u003e: Healthcare professionals deal with protocols and guidelines as checklists. As part of the process mining project, the process thinking needs to be developed to combat silos by bringing clinicians from different stages of the pathway together.\u003c/p\u003e",
				"url": "https://fluxicon.com/blog/2025/10/process-mining-cafe-42-recording/",
				"date_published": "2025-10-16 06:00:01 +0000 UTC"
			}
		
    ]
}